top of page
Smith College | Lab Group | |
---|---|---|
Miller starting scale-ups! | Pine St. samples on different media | |
Microbial culture from Pine StreetPlus Jeremy in the background! | McCardell Bicentennial HallWhere the magic happens! | |
Summer Lab Group 2016 | The Giddings lab | |
Bioactivity Screens | Kayak/BBQ party in Westport, NY | Ely Copper Mine in Vershire, VermontAnother site for collecting extremophilic microbes. |
Pine Street Barge CanalOne of our sampling sites for microbes. Burlington, Vermont. | (Bio)chem bros | Chem department heads to the lake! |
Growth from Pine Street water samplePerfect for identifying bacteria! | Lizzie and Kate | Professor Giddings |
Cheetahs in South Africa | Be your own hero!!! | Lion Park-Johannesburg, South Africa |
Coculture on solid mediaCoculture of bacteria-fungi on solid media | Elizabeth Mine in Strafford, VermontCopper mine site as well as an EPA superfund site. This is also a place we are interested in collecting microbes. | Collecting sediment at Kingsland Bay |
Heading on the research vessle | Our captain | Inside the boat |
Kapable Kate pondering | Collecting samples at Ely MineAn EPA superfund site where we collected microbes | Wastewater runoff at Ely Mine |
Testing the pH of water at Ely Mine | Waste piles at Ely Min | Ely MineIn the bushes trying to avoid ticks |
Schoolhouse Brook, Ely Mine | Schoolhouse BrookEly Mine location where we collected water and sediment | Schoolhouse Brook |
bottom of page